<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Repossession &#187; continued</title>
	<atom:link href="http://house-repossession.com/tag/continued/feed/" rel="self" type="application/rss+xml" />
	<link>http://house-repossession.com</link>
	<description>Updates, Guidance, Solutions &#38; News on House Repossession</description>
	<lastBuildDate>Mon, 21 May 2012 13:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Santa Clara County housing sees continued price appreciation in July</title>
		<link>http://house-repossession.com/news/santa-clara-county-housing-sees-continued-price-appreciation-in-july/</link>
		<comments>http://house-repossession.com/news/santa-clara-county-housing-sees-continued-price-appreciation-in-july/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[Clara]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[sees]]></category>

		<guid isPermaLink="false">http://house-repossession.com/news/santa-clara-county-housing-sees-continued-price-appreciation-in-july/</guid>
		<description><![CDATA[Santa Clara County housing sees continued price appreciation in July Housing statistics from July indicate that the Santa Clara County housing market is strong and getting stronger, a trend uninterrupted since January. Read more on The Milpitas Post]]></description>
			<content:encoded><![CDATA[<p><b>Santa Clara County housing sees continued price appreciation in July</b><br />
Housing statistics from July indicate that the Santa Clara County housing market is strong and getting stronger, a trend uninterrupted since January.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.mercurynews.com/los-gatos/ci_15819346">The Milpitas Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/news/santa-clara-county-housing-sees-continued-price-appreciation-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing conference likely to focus on continued government role in mortgage market</title>
		<link>http://house-repossession.com/news/housing-conference-likely-to-focus-on-continued-government-role-in-mortgage-market/</link>
		<comments>http://house-repossession.com/news/housing-conference-likely-to-focus-on-continued-government-role-in-mortgage-market/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Likely]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[role]]></category>

		<guid isPermaLink="false">http://house-repossession.com/news/housing-conference-likely-to-focus-on-continued-government-role-in-mortgage-market/</guid>
		<description><![CDATA[Housing conference likely to focus on continued government role in mortgage market Talk of shrinking the government&#8217;s involvement in the mortgage market is growing. Just don&#8217;t expect action any time soon. Read more on Fox News]]></description>
			<content:encoded><![CDATA[<p><b>Housing conference likely to focus on continued government role in mortgage market</b><br />
Talk of shrinking the government&#8217;s involvement in the mortgage market is growing. Just don&#8217;t expect action any time soon.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.foxnews.com/us/2010/08/17/housing-conference-likely-focus-continued-government-role-mortgage-market/">Fox News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/news/housing-conference-likely-to-focus-on-continued-government-role-in-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City housing market continued its weak performance in February</title>
		<link>http://house-repossession.com/news/kansas-city-housing-market-continued-its-weak-performance-in-february/</link>
		<comments>http://house-repossession.com/news/kansas-city-housing-market-continued-its-weak-performance-in-february/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://house-repossession.com/news/kansas-city-housing-market-continued-its-weak-performance-in-february/</guid>
		<description><![CDATA[Kansas City housing market continued its weak performance in February Mar. 17&#8211;The Kansas City housing market continued its weak performance in February, with the average price of a home down 3 percent and sales activity sluggish despite a federal incentive &#8230; <a href="http://house-repossession.com/news/kansas-city-housing-market-continued-its-weak-performance-in-february/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Kansas City housing market continued its weak performance in February</b><br />
Mar. 17&#8211;The Kansas City housing market continued its weak performance in February, with the average price of a home down 3 percent and sales activity sluggish despite a federal incentive program.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.builderonline.com/home-prices/kansas-city-housing-market-continued-its-weak-performance-in-february.aspx">Builder Magazine</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/news/kansas-city-housing-market-continued-its-weak-performance-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

