<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Repossession &#187; credit</title>
	<atom:link href="http://house-repossession.com/tag/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://house-repossession.com</link>
	<description>Updates, Guidance, Solutions &#38; News on House Repossession</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosures Investing (Flipping Foreclosure Deals using No Cash and No Credit) Reviews</title>
		<link>http://house-repossession.com/books/foreclosures-investing-flipping-foreclosure-deals-using-no-cash-and-no-credit-reviews/</link>
		<comments>http://house-repossession.com/books/foreclosures-investing-flipping-foreclosure-deals-using-no-cash-and-no-credit-reviews/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Flipping]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://house-repossession.com/books/foreclosures-investing-flipping-foreclosure-deals-using-no-cash-and-no-credit-reviews/</guid>
		<description><![CDATA[Foreclosures Investing (Flipping Foreclosure Deals using No Cash and No Credit) This is a complete course on how to flip pre-foreclosures using no down payment or credit of your own. This Book covers how to wholesale flip, lease/option, and contract &#8230; <a href="http://house-repossession.com/books/foreclosures-investing-flipping-foreclosure-deals-using-no-cash-and-no-credit-reviews/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Foreclosures-Investing-Flipping-Foreclosure-ebook/dp/B004SBNGB2%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dhouse-repossession-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004SBNGB2" rel="nofollow">Foreclosures Investing (Flipping Foreclosure Deals using No Cash and No Credit)</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Foreclosures-Investing-Flipping-Foreclosure-ebook/dp/B004SBNGB2%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dhouse-repossession-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004SBNGB2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51EY3WFFvCL._SL160_.jpg" alt="Foreclosures Investing (Flipping Foreclosure Deals using No Cash and No Credit)" /></a></p>
<p>This is a complete course on how to flip pre-foreclosures using no down payment or credit of your own. This Book covers how to wholesale flip, lease/option, and contract for deed pre-foreclosures and flip them to an end-buyer or long-term hold investor. It comes with all forms and contracts needed to flip homes including links to Word Doc forms that can be edited and customized. <br />Optional Land Trust Documents Included. </p>
<p>John Alexander has been seen on national TV for years teaching his foreclosure market secrets. Now you can get the information you need to flip these homes in today&#8217;s market.</p>
<p>Contents: </p>
<p>WORKING THE FORECLOSURE MARKET <br />BROCHURE FOR HOMEOWNERS <br />HELP FOR THE DISTRESSED HOMEOWNERS <br />SCRIPT TO USE WITH HOMEOWNERS <br />HOW TO DRAW UP THE DOCUMENTS <br />WHY USING A LEASE OPTION IS A GREAT WAY TO BUY FORECLOSURES <br />FORECLOSURE DEFINITIONS: <br />OTHER WAYS OF FINDING FORECLOSURE HOMES <br />MY KILLER ADS FOR CLASSIFIEDS AND CRAIGSLIST <br />ADS TO ATTRACT BUYERS <br />ASSUMABLE LOAN <br />ASSUMABLE LOAN <br />OWNER FINANCING <br />LEASE PURCHASE <br />OWNER FINANCING <br />ADS TO ATTRACT SELLERS <br />$ ELL YOUR HOUSE TODAY <br />THE 2 KEY METHODS FOR FLIP PRE-FORECLOSURE HOMES <br />WORKSHEET FOR DOING THE FINANCIALS ON FLIPS <br />HOW TO NEGOTIATE WITH JUNIOR LIEN HOLDERS <br />THE DOCUMENTS NEEDED IN FLIPPING FORECLOSURES <br />HOW TO SELL THE HOME FAST! <br />HOW TO STRUCTURE THE OWNER CARRIED NOTE OR LEASE <br />ESSENTIAL RULES YOU MUST FOLLOW TO STAY LEGAL AND FAIR <br />FORECLOSURE DEAL MATH MADE EZ <br />USING A FINANCIAL CALCULATOR OR ONLINE FINANCIAL CALCULATOR <br />FILING THE DEEDS/OPTIONS FOR THE BUYER SIDE OF THE TRANSACTION <br />WHAT TO FILE AT THE COURT HOUSE, WHEN AND WHERE <br />HAZARD INSURANCE PROCEDURES AND DUE ON SALE CLAUSE <br />HOW TO PROPERLY REJECT A LEASE OPTION APPLICANT <br />CREDIT REPORTING AGENCIES <br />THIRD PARTIES WHICH ARE NOT CREDIT REPORTING AGENCIES <br />INTERNAL RECORDS OR RECORDS OF AFFILIATES <br />HOW TO CHOOSE THE BEST APPLICANT <br />STATE REQUIREMENTS <br />NOTICES AND DISCLOSURES </p>
<p>LINKS TO OUR ONLINE DOCUMENTS AND FORMS </p>
<p>Documents</p>
<p>APPLICATION DENIAL LETTER <br />STANDARD REAL ESTATE SALES AGREEMENT <br />LEASE – TO LEASE FROM SELLER <br />OPTION TO PURCHASE FROM SELLER <br />LEASE – TO SELL TO BUYER <br />OPTION TO PURCHASE FROM BUYER <br />LEASE/OPTION DEPOSIT RECEIPT <br />FORECLOSURE PROPERTY DISCLOSURE FORM <br />AGREEMENT TO EXECUTE LEASE AND DEPOSIT RECEIPT <br />MONTH TO MONTH LEASE <br />PURCHASE OPTION <br />AFFIDAVIT OF ACKNOWLEDGEMENT AND HOLD <br />HARMLESS FROM ASSUMPTION OF DUE ON SALE <br />CONTRACT FOR DEED (TO BUY WITH) <br />CONTRACT FOR DEED (TO SELL WITH) <br />SCHEDULE A PRICE AND ADDITIONAL AGREEMENTS <br />CONTRACT FOR DEED (EXTRA VERSION) <br />SCHEDULE A PRICE AND ADDITIONAL AGREEMENTS <br />CONTRACT FOR DEED <br />SCHEDULE A PRICE AND ADDITIONAL AGREEMENTS <br />LAND TRUST AGREEMENT <br />ASSIGNMENT OF BENEFICIAL INTEREST <br />MANAGEMENT AGREEMENT FOR TRUST REAL ESTATE <br />SELLER PROFILE WORKSHEET <br />FINANCING INFORMATION: <br />ABOUT JOHN ALEXANDER <br />This is a complete course on how to flip pre-foreclosures using no down payment or credit of your own. This Book covers how to wholesale flip, lease/option, and contract for deed pre-foreclosures and flip them to an end-buyer or long-term hold investor. It comes with all forms and contracts needed to flip homes including links to Word Doc forms that can be edited and customized. <br />Optional Land Trust Documents Included. </p>
<p>John Alexander has been seen on national TV for years teaching his foreclosure market secrets. Now you can get the information you need to flip these homes in today&#8217;s market.</p>
<p>Contents: </p>
<p>WORKING THE FORECLOSURE MARKET <br />BROCHURE FOR HOMEOWNERS <br />HELP FOR THE DISTRESSED HOMEOWNERS <br />SCRIPT TO USE WITH HOMEOWNERS <br />HOW TO DRAW UP THE DOCUMENTS <br />WHY USING A LEASE OPTION IS A GREAT WAY TO BUY FORECLOSURES <br />FORECLOSURE DEFINITIONS: <br />OTHER WAYS OF FINDING FORECLOSURE HOMES <br />MY KILLER ADS FOR CLASSIFIEDS AND CRAIGSLIST <br />ADS TO ATTRACT BUYERS <br />ASSUMABLE LOAN <br />ASSUMABLE LOAN <br />OWNER FINANCING <br />LEASE PURCHASE <br />OWNER FINANCING <br />ADS TO ATTRACT SELLERS <br />$ ELL YOUR HOUSE TODAY <br />THE 2 KEY METHODS FOR FLIP PRE-FORECLOSURE HOMES <br />WORKSHEET FOR DOING THE FINANCIALS ON FLIPS <br />HOW TO NEGOTIATE WITH JUNIOR LIEN HOLDERS <br />THE DOCUMENTS NEEDED IN FLIPPING FORECLOSURES <br />HOW TO SELL THE HOME FAST! <br />HOW TO STRUCTURE THE OWNER CARRIED NOTE OR LEASE <br />ESSENTIAL RULES YOU MUST FOLLOW TO STAY LEGAL AND FAIR <br />FORECLOSURE DEAL MATH MADE EZ <br />USING A FINANCIAL CALCULATOR OR ONLINE FINANCIAL CALCULATOR <br />FILING THE DEEDS/OPTIONS FOR THE BUYER SIDE OF THE TRANSACTION <br />WHAT TO FILE AT THE COURT HOUSE, WHEN AND WHERE <br />HAZARD INSURANCE PROCEDURES AND DUE ON SALE CLAUSE <br />HOW TO PROPERLY REJECT A LEASE OPTION APPLICANT <br />CREDIT REPORTING AGENCIES <br />THIRD PARTIES WHICH ARE NOT CREDIT REPORTING AGENCIES <br />INTERNAL RECORDS OR RECORDS OF AFFILIATES <br />HOW TO CHOOSE THE BEST APPLICANT <br />STATE REQUIREMENTS <br />NOTICES AND DISCLOSURES </p>
<p>LINKS TO OUR ONLINE DOCUMENTS AND FORMS </p>
<p>Documents</p>
<p>APPLICATION DENIAL LETTER <br />STANDARD REAL ESTATE SALES AGREEMENT <br />LEASE – TO LEASE FROM SELLER <br />OPTION TO PURCHASE FROM SELLER <br />LEASE – TO SELL TO BUYER <br />OPTION TO PURCHASE FROM BUYER <br />LEASE/OPTION DEPOSIT RECEIPT <br />FORECLOSURE PROPERTY DISCLOSURE FORM <br />AGREEMENT TO EXECUTE LEASE AND DEPOSIT RECEIPT <br />MONTH TO MONTH LEASE <br />PURCHASE OPTION <br />AFFIDAVIT OF ACKNOWLEDGEMENT AND HOLD <br />HARMLESS FROM ASSUMPTION OF DUE ON SALE <br />CONTRACT FOR DEED (TO BUY WITH) <br />CONTRACT FOR DEED (TO SELL WITH) <br />SCHEDULE A PRICE AND ADDITIONAL AGREEMENTS <br />CONTRACT FOR DEED (EXTRA VERSION) <br />SCHEDULE A PRICE AND ADDITIONAL AGREEMENTS <br />CONTRACT FOR DEED <br />SCHEDULE A PRICE AND ADDITIONAL AGREEMENTS <br />LAND TRUST AGREEMENT <br />ASSIGNMENT OF BENEFICIAL INTEREST <br />MANAGEMENT AGREEMENT FOR TRUST REAL ESTATE <br />SELLER PROFILE WORKSHEET <br />FINANCING INFORMATION: <br />ABOUT JOHN ALEXANDER </p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Foreclosures-Investing-Flipping-Foreclosure-ebook/dp/B004SBNGB2%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dhouse-repossession-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004SBNGB2" rel="nofollow"><img src="http://house-repossession.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  9.99</p>
<p><strong>Price: </strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAJBI3W53UU673LB6Q&alinkCode=xm2&asin=B004SBNGB2&atag=house-repossession-20&exp=2012-02-09T03%3A10%3A22Z&summary=0&truncate=5000&v=2&sig=WqbfDXDEkJD2LyXXbZ1kphwnU2WpD56b5udyca8y4vY%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/books/foreclosures-investing-flipping-foreclosure-deals-using-no-cash-and-no-credit-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Repair and Fix Credit in Canada E-Course</title>
		<link>http://house-repossession.com/information-guides/credit-repair-and-fix-credit-in-canada-e-course/</link>
		<comments>http://house-repossession.com/information-guides/credit-repair-and-fix-credit-in-canada-e-course/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Guides]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[eCourse]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://house-repossession.com/information-guides/credit-repair-and-fix-credit-in-canada-e-course/</guid>
		<description><![CDATA[Crazy conversions! $1 Trial offer with rebill. $4.25 per hop! The Best Credit Repair product in Canada. Credit Repair and Fix Credit in Canada E-Course]]></description>
			<content:encoded><![CDATA[<p>Crazy conversions! $1 Trial offer with rebill. $4.25 per hop! The Best Credit Repair product in Canada.<br />
<a rel="nofollow" href="http://cdt09.AIDENWIN5.hop.clickbank.net">Credit Repair and Fix Credit in Canada E-Course</a></p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/information-guides/credit-repair-and-fix-credit-in-canada-e-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Credit For You Now Pays $29.50 a Sale!</title>
		<link>http://house-repossession.com/information-guides/new-credit-for-you-now-pays-29-50-a-sale/</link>
		<comments>http://house-repossession.com/information-guides/new-credit-for-you-now-pays-29-50-a-sale/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 01:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Guides]]></category>
		<category><![CDATA[$29.50]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Pays]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://house-repossession.com/information-guides/new-credit-for-you-now-pays-29-50-a-sale/</guid>
		<description><![CDATA[NewCreditForYou.Com is The #1 Instant Credit Repair Program &#8211; Removes: Charge Offs, Judgments, Liens, Collections, Repossessions, Inquiries, Late Payments, Foreclosures, Incorrect Infomation, Bankruptcies, &#038; More! This product will Convert! visit for info New Credit For You Now Pays $29.50 a &#8230; <a href="http://house-repossession.com/information-guides/new-credit-for-you-now-pays-29-50-a-sale/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NewCreditForYou.Com is The #1 Instant Credit Repair Program &#8211; Removes: Charge Offs, Judgments, Liens, Collections, Repossessions, Inquiries, Late Payments, Foreclosures, Incorrect Infomation, Bankruptcies, &#038; More! This product will Convert! visit for info<br />
<a rel="nofollow" href="http://cdt09.NCFU1.hop.clickbank.net">New Credit For You Now Pays $29.50 a Sale!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/information-guides/new-credit-for-you-now-pays-29-50-a-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With No Credit, Housing Investors Dig Deep</title>
		<link>http://house-repossession.com/news/with-no-credit-housing-investors-dig-deep/</link>
		<comments>http://house-repossession.com/news/with-no-credit-housing-investors-dig-deep/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 23:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://house-repossession.com/news/with-no-credit-housing-investors-dig-deep/</guid>
		<description><![CDATA[With No Credit, Housing Investors Dig Deep By Diana Olick, CNBC Real Estate Reporter NEW YORK (CNBC) &#8212; Nothing like getting to work on a Monday morning and finding no fewer than four dismal reports on the housing market in &#8230; <a href="http://house-repossession.com/news/with-no-credit-housing-investors-dig-deep/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>With No Credit, Housing Investors Dig Deep</b><br />
By Diana Olick, CNBC Real Estate Reporter NEW YORK (CNBC) &#8212; Nothing like getting to work on a Monday morning and finding no fewer than four dismal reports on the housing market in my &#8220;Inbox.&#8221; It&#8217;s not like anyone thought housing recovered over the weekend (that was pretty clear from the precious few &#8220;Open House&#8221; signs in my neighborhood at least), but the outlook is deteriorating, and we&#8217;re &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.thestreet.com/story/11160215/1/with-no-credit-housing-investors-dig-deep.html?cm_ven=RSSFeed">TheStreet.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/news/with-no-credit-housing-investors-dig-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing: Be sure you don&#8217;t have a medical bill buried in your credit records</title>
		<link>http://house-repossession.com/news/housing-be-sure-you-dont-have-a-medical-bill-buried-in-your-credit-records/</link>
		<comments>http://house-repossession.com/news/housing-be-sure-you-dont-have-a-medical-bill-buried-in-your-credit-records/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 23:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[buried]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[don't]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[sure]]></category>

		<guid isPermaLink="false">http://house-repossession.com/news/housing-be-sure-you-dont-have-a-medical-bill-buried-in-your-credit-records/</guid>
		<description><![CDATA[Housing: Be sure you don&#8217;t have a medical bill buried in your credit records Are medical bill collection accounts buried away inside millions of consumers&#8217; credit files &#8211; even bills that were fully paid or settled years ago &#8211; functioning &#8230; <a href="http://house-repossession.com/news/housing-be-sure-you-dont-have-a-medical-bill-buried-in-your-credit-records/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Housing: Be sure you don&#8217;t have a medical bill buried in your credit records</b><br />
Are medical bill collection accounts buried away inside millions of consumers&#8217; credit files &#8211; even bills that were fully paid or settled years ago &#8211; functioning as a drag on the housing market?</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://azstarnet.com/business/national-and-international/fe5e1cb4-dcf4-5861-8c71-2f3ad8d14a3d.html">Arizona Daily Star</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/news/housing-be-sure-you-dont-have-a-medical-bill-buried-in-your-credit-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Credit For You Now Pays $50 a Sale!</title>
		<link>http://house-repossession.com/information-guides/new-credit-for-you-now-pays-50-a-sale/</link>
		<comments>http://house-repossession.com/information-guides/new-credit-for-you-now-pays-50-a-sale/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 01:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Guides]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Pays]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://house-repossession.com/information-guides/new-credit-for-you-now-pays-50-a-sale/</guid>
		<description><![CDATA[NewCreditForYou.Com is The #1 Instant Credit Repair Program &#8211; Removes: Charge Offs, Judgments, Liens, Collections, Repossessions, Inquiries, Late Payments, Foreclosures, Incorrect Infomation, Bankruptcies, &#038; More! This product will Convert! visit for info New Credit For You Now Pays $50 a &#8230; <a href="http://house-repossession.com/information-guides/new-credit-for-you-now-pays-50-a-sale/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NewCreditForYou.Com is The #1 Instant Credit Repair Program &#8211; Removes: Charge Offs, Judgments, Liens, Collections, Repossessions, Inquiries, Late Payments, Foreclosures, Incorrect Infomation, Bankruptcies, &#038; More! This product will Convert! visit for info<br />
<a rel="nofollow" href="http://cdt09.NCFU1.hop.clickbank.net">New Credit For You Now Pays $50 a Sale!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/information-guides/new-credit-for-you-now-pays-50-a-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Echoes Credit Crisis: DoubleLine CEO</title>
		<link>http://house-repossession.com/news/housing-market-echoes-credit-crisis-doubleline-ceo/</link>
		<comments>http://house-repossession.com/news/housing-market-echoes-credit-crisis-doubleline-ceo/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[DoubleLine]]></category>
		<category><![CDATA[Echoes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://house-repossession.com/news/housing-market-echoes-credit-crisis-doubleline-ceo/</guid>
		<description><![CDATA[Housing Market Echoes Credit Crisis: DoubleLine CEO The housing market is dropping and &#8220;about to go to a new low,&#8221; Jeffrey Gundlach , chief executive of the fixed-income investment management firm DoubleLine Capital told CNBC Tuesday. Read more on CNBC]]></description>
			<content:encoded><![CDATA[<p><b>Housing Market Echoes Credit Crisis: DoubleLine CEO</b><br />
The housing market is dropping and &#8220;about to go to a new low,&#8221; Jeffrey Gundlach , chief executive of the fixed-income investment management firm DoubleLine Capital told CNBC Tuesday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.cnbc.com/id/43151250">CNBC</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/news/housing-market-echoes-credit-crisis-doubleline-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Rules the Housing Market</title>
		<link>http://house-repossession.com/news/credit-rules-the-housing-market/</link>
		<comments>http://house-repossession.com/news/credit-rules-the-housing-market/#comments</comments>
		<pubDate>Thu, 19 May 2011 23:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://house-repossession.com/news/credit-rules-the-housing-market/</guid>
		<description><![CDATA[Credit Rules the Housing Market Existing home sales were basically flat in April, down close to one percent month to month and down nearly 13 percent year over year, but you have to remember last year we were heavily under &#8230; <a href="http://house-repossession.com/news/credit-rules-the-housing-market/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Credit Rules the Housing Market</b><br />
Existing home sales were basically flat in April, down close to one percent month to month and down nearly 13 percent year over year, but you have to remember last year we were heavily under the influence of the home buyer tax credit. Now we are heavily under the influence of the mortgage market, or lack thereof.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.cnbc.com/id/43094968?__source=yahoonews&#038;par=yahoonews">CNBC</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/news/credit-rules-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will my unpaid car repossession be removed from my credit after 7 years?</title>
		<link>http://house-repossession.com/questions-answers/will-my-unpaid-car-repossession-be-removed-from-my-credit-after-7-years/</link>
		<comments>http://house-repossession.com/questions-answers/will-my-unpaid-car-repossession-be-removed-from-my-credit-after-7-years/#comments</comments>
		<pubDate>Mon, 16 May 2011 02:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[removed]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[unpaid]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://house-repossession.com/questions-answers/will-my-unpaid-car-repossession-be-removed-from-my-credit-after-7-years/</guid>
		<description><![CDATA[I want to buy a house soon, but I have that on my credit report. I have purchased a new card since then, but Im not sure if I will get a mortgage with that on my credit. Will I &#8230; <a href="http://house-repossession.com/questions-answers/will-my-unpaid-car-repossession-be-removed-from-my-credit-after-7-years/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I want to buy a house soon, but I have that on my credit report. I have purchased a new card since then, but Im not sure if I will get a mortgage with that on my credit. Will I be able to obtain a a mortgage with a voluntary repo on my credit. I never paid them late. I gave the car back because my engine stopped working in less than a year and the dealership would not fix it. I don&#8217;t know what to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/questions-answers/will-my-unpaid-car-repossession-be-removed-from-my-credit-after-7-years/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bad Credit Loans &#8211; Government Grants &#8211; Public Records</title>
		<link>http://house-repossession.com/information-guides/bad-credit-loans-government-grants-public-records/</link>
		<comments>http://house-repossession.com/information-guides/bad-credit-loans-government-grants-public-records/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 01:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Guides]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://house-repossession.com/information-guides/bad-credit-loans-government-grants-public-records/</guid>
		<description><![CDATA[Debt Grant Loans Are Available. Bad Credit Personal Loans, Gov Grants, Foreclosures, Unclaimed Money, Scholarships, Student Loan Debts, Bankruptcy Help, Online Auctions, Public Records Background Checks &#038; More! Affiliates Earn 50%! High Conversion Rates Bad Credit Loans &#8211; Government Grants &#8230; <a href="http://house-repossession.com/information-guides/bad-credit-loans-government-grants-public-records/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Debt Grant Loans Are Available. Bad Credit Personal Loans, Gov Grants, Foreclosures, Unclaimed Money, Scholarships, Student Loan Debts, Bankruptcy Help, Online Auctions, Public Records Background Checks &#038; More! Affiliates Earn 50%! High Conversion Rates<br />
<a rel="nofollow" href="http://cdt09.TOP4WEBS.hop.clickbank.net">Bad Credit Loans &#8211; Government Grants &#8211; Public Records</a></p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/information-guides/bad-credit-loans-government-grants-public-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

