<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Repossession &#187; finance</title>
	<atom:link href="http://house-repossession.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://house-repossession.com</link>
	<description>Updates, Guidance, Solutions &#38; News on House Repossession</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing finance posts biggest bounce in two years</title>
		<link>http://house-repossession.com/news/housing-finance-posts-biggest-bounce-in-two-years/</link>
		<comments>http://house-repossession.com/news/housing-finance-posts-biggest-bounce-in-two-years/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[bounce']]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://house-repossession.com/news/housing-finance-posts-biggest-bounce-in-two-years/</guid>
		<description><![CDATA[Housing finance posts biggest bounce in two years Housing finance for owner-occupied dwellings jumped 4.8 per cent in April &#8211; the biggest rise in more than two years.The increase easily beat average analyst forecasts for a rise of about 2 &#8230; <a href="http://house-repossession.com/news/housing-finance-posts-biggest-bounce-in-two-years/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Housing finance posts biggest bounce in two years</b><br />
Housing finance for owner-occupied dwellings jumped 4.8 per cent in April &#8211; the biggest rise in more than two years.The increase easily beat average analyst forecasts for a rise of about 2 per cent.However, &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://au.finance.yahoo.com/news/Housing-finance-posts-biggest-abc-238559331.html?x=0">Yahoo!7 Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/news/housing-finance-posts-biggest-bounce-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing finance down to 10-year low</title>
		<link>http://house-repossession.com/news/housing-finance-down-to-10-year-low/</link>
		<comments>http://house-repossession.com/news/housing-finance-down-to-10-year-low/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10year]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://house-repossession.com/news/housing-finance-down-to-10-year-low/</guid>
		<description><![CDATA[Housing finance down to 10-year low The number of home loans approved in March fell to a 10-year low, dragged down by the Qld floods. Read more on BigPond News]]></description>
			<content:encoded><![CDATA[<p><b>Housing finance down to 10-year low</b><br />
The number of home loans approved in March fell to a 10-year low, dragged down by the Qld floods.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://bigpondnews.com/articles/National/2011/05/16/Housing_finance_down_to_10-year_low_613704.html">BigPond News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/news/housing-finance-down-to-10-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to find lenders that finance 2nd chances with a foreclosure, bankruptcy,and a repossession?</title>
		<link>http://house-repossession.com/questions-answers/how-to-find-lenders-that-finance-2nd-chances-with-a-foreclosure-bankruptcyand-a-repossession/</link>
		<comments>http://house-repossession.com/questions-answers/how-to-find-lenders-that-finance-2nd-chances-with-a-foreclosure-bankruptcyand-a-repossession/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 02:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[bankruptcyand]]></category>
		<category><![CDATA[chances]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Repossession]]></category>

		<guid isPermaLink="false">http://house-repossession.com/questions-answers/how-to-find-lenders-that-finance-2nd-chances-with-a-foreclosure-bankruptcyand-a-repossession/</guid>
		<description><![CDATA[l lost my family then my job then seem like every thing just went down hill from that,now that im stable again i need to find another house for my family now that we&#8217;re together again but my credit ie &#8230; <a href="http://house-repossession.com/questions-answers/how-to-find-lenders-that-finance-2nd-chances-with-a-foreclosure-bankruptcyand-a-repossession/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>l lost my family then my job then seem like every thing just went down hill from that,now that im stable again i need to find another house for my family now that we&#8217;re together again but my credit ie ruined</p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/questions-answers/how-to-find-lenders-that-finance-2nd-chances-with-a-foreclosure-bankruptcyand-a-repossession/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

