<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Repossession &#187; losing</title>
	<atom:link href="http://house-repossession.com/tag/losing/feed/" rel="self" type="application/rss+xml" />
	<link>http://house-repossession.com</link>
	<description>Updates, Guidance, Solutions &#38; News on House Repossession</description>
	<lastBuildDate>Mon, 21 May 2012 13:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Complete Guide to Real Estate Tax Liens and Foreclosure Deeds: Learn in 7 Days: Investing Without Losing Series</title>
		<link>http://house-repossession.com/books/complete-guide-to-real-estate-tax-liens-and-foreclosure-deeds-learn-in-7-days-investing-without-losing-series/</link>
		<comments>http://house-repossession.com/books/complete-guide-to-real-estate-tax-liens-and-foreclosure-deeds-learn-in-7-days-investing-without-losing-series/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 07:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Deeds]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Liens]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://house-repossession.com/books/complete-guide-to-real-estate-tax-liens-and-foreclosure-deeds-learn-in-7-days-investing-without-losing-series/</guid>
		<description><![CDATA[Complete Guide to Real Estate Tax Liens and Foreclosure Deeds: Learn in 7 Days: Investing Without Losing Series &#8220;The language in the book is easily graspable and can be understood even by novices in tax liens or real estate foreclosure.&#8221; &#8230; <a href="http://house-repossession.com/books/complete-guide-to-real-estate-tax-liens-and-foreclosure-deeds-learn-in-7-days-investing-without-losing-series/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Complete-Guide-Estate-Liens-Foreclosure/dp/0978834682%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dhouse-repossession-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0978834682" rel="nofollow">Complete Guide to Real Estate Tax Liens and Foreclosure Deeds: Learn in 7 Days: Investing Without Losing Series</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Complete-Guide-Estate-Liens-Foreclosure/dp/0978834682%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dhouse-repossession-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0978834682" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51SDR5r5HzL._SL160_.jpg" alt="Complete Guide to Real Estate Tax Liens and Foreclosure Deeds: Learn in 7 Days: Investing Without Losing Series" /></a></p>
<p>&#8220;The language in the book is easily graspable and can be understood even by novices in tax liens or real estate foreclosure.&#8221; &#8211;<b>Real Estate Author Reviews</b>
<p>  The Complete Guide to Real Estate Tax Liens and Foreclosure Deeds introduces you to the best investment alternative of stocks, bonds, and mutual funds. Every month, smart investors are placing their money in fixed interest rates of 16 percent or more in government-sponsored tax liens. Plus, learn how to invest in foreclosure tax deeds. All of this in 7 days! From the publishers of Investing Without Losing, ISBN 0978834607.</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Complete-Guide-Estate-Liens-Foreclosure/dp/0978834682%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dhouse-repossession-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0978834682" rel="nofollow"><img src="http://house-repossession.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  34.95</p>
<p><strong>Price: $ 19.00</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAJBI3W53UU673LB6Q&alinkCode=xm2&asin=0978834682&atag=house-repossession-20&exp=2012-05-24T09%3A07%3A27Z&summary=0&truncate=5000&v=2&sig=JBCwj7N8po7xGhQB89TNL2CwcTBM%2BX04YPdu2e717ls%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/books/complete-guide-to-real-estate-tax-liens-and-foreclosure-deeds-learn-in-7-days-investing-without-losing-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prominent foreclosure defense attorney faces losing his own home</title>
		<link>http://house-repossession.com/news/prominent-foreclosure-defense-attorney-faces-losing-his-own-home/</link>
		<comments>http://house-repossession.com/news/prominent-foreclosure-defense-attorney-faces-losing-his-own-home/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 01:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[Prominent]]></category>

		<guid isPermaLink="false">http://house-repossession.com/news/prominent-foreclosure-defense-attorney-faces-losing-his-own-home/</guid>
		<description><![CDATA[Prominent foreclosure defense attorney faces losing his own home Attorney Peter Ticktin shows a stack of documents he said which came from cases that involved perjury by home lending agents,. Ticktin, a foreclosure defense attorney, is himself fighting foreclosure of &#8230; <a href="http://house-repossession.com/news/prominent-foreclosure-defense-attorney-faces-losing-his-own-home/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Prominent foreclosure defense attorney faces losing his own home</b><br />
Attorney Peter Ticktin shows a stack of documents he said which came from cases that involved perjury by home lending agents,. Ticktin, a foreclosure defense attorney, is himself fighting foreclosure of his home ( Joe Cavaretta, Sun Sentinel / October 11 , 2010 )</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://southflorida.sun-sentinel.com/news/fl-ticktin-foreclosure-1120-20101119,0,1892335.story">SouthFlorida.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/news/prominent-foreclosure-defense-attorney-faces-losing-his-own-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our hot housing market may be losing steam</title>
		<link>http://house-repossession.com/news/our-hot-housing-market-may-be-losing-steam/</link>
		<comments>http://house-repossession.com/news/our-hot-housing-market-may-be-losing-steam/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://house-repossession.com/news/our-hot-housing-market-may-be-losing-steam/</guid>
		<description><![CDATA[Our hot housing market may be losing steam The once red-hot housing market — which several observers warned last month was in danger of turning into a bubble — is showing signs of losing steam as new listings climb and &#8230; <a href="http://house-repossession.com/news/our-hot-housing-market-may-be-losing-steam/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Our hot housing market may be losing steam</b><br />
The once red-hot housing market — which several observers warned last month was in danger of turning into a bubble — is showing signs of losing steam as new listings climb and affordability begins to tighten, data released Monday indicate</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.financialpost.com/story.html?id=2685942">National Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession.com/news/our-hot-housing-market-may-be-losing-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

